Fees Structure - Kiserian Campus
Home > Kiserian Campus > Fees
FOR ACADEMIC YEAR 2026/2027
The school accepts payment in Kenya Shilling or in USD.
Boarding Section
Preparatory
| Class | Tuition | Boarding | Total in KSHS | Total in USD |
|---|---|---|---|---|
| Early Years | 123,000 | 129,760 | 252,760 | Prevailing Market Rate to apply. |
| Year 1 | 123,000 | 129,760 | 252,760 | |
| Year 2 | 154,000 | 143,840 | 297,840 | |
| Year 3 | 181,000 | 143,840 | 324,840 | |
| Year 4 | 190,000 | 143,840 | 333,840 | |
| Year 5 | 190,000 | 143,840 | 333,840 | |
| Year 6 | 195,000 | 143,840 | 338,840 |
Middle School
| Class | Tuition | Boarding | Total in KSHS | Total in USD |
|---|---|---|---|---|
| Year 7 | 237,000 | 200,000 | 437,000 | Prevailing Market Rate to apply. |
| Year 8 | 237,000 | 200,000 | 437,000 | |
| Year 9 | 237,000 | 200,000 | 437,000 |
High School
| Class | Tuition | Boarding | Total in KSHS | Total in USD |
|---|---|---|---|---|
| Year 10 | 265,000 | 200,000 | 465,000 | Prevailing Market Rate to apply. |
| Year 11 | 274,000 | 200,000 | KES 474,000 Termly Annual fees and other charges KES 1,577,000. Two instalments of KES 788,500 | Total annual fee is paid in two instalments for Yr 11 in September and January |
Pre-University Studies Programs
A-Level
| Class | Tuition | Boarding | Total in KSHS | Total in USD |
|---|---|---|---|---|
| Year 12 | 311,000 | 200,000 | KES 511,000 Termly Annual fees and other charges KES 1,673,000. Two instalments each KES 836,500 | Prevailing Market Rate to apply. Total annual fees for 12 and 13 to be paid in two equal instalments in September and January |
| Year 13 | 328,000 | 200,000 | KES 528,000 Termly Annual fees and other charges KES 1,739,000. Two instalments each KES 869,500 |
International Baccalaureate (IB)
| Class | Tuition | Boarding | Total in KSHS | Total in USD |
|---|---|---|---|---|
| IB Year 1 | 311,000 | 200,000 | 511,000 | Prevailing Market Rate to apply. |
| IB Year 2 | 328,000 | 200,000 | 528,000 |
BTEC Courses
| Course | Tuition | Boarding | Total in KSHS | Total in USD |
|---|---|---|---|---|
| BTEC – Business | 311,000 | 200,000 | 511,000 | Prevailing Market Rate to apply. |
| BTEC – Sports | 311,000 | 200,000 | 511,000 | |
| BTEC – ICT | 311,000 | 200,000 | 511,000 |
International Foundation Diploma (IFD) — Semester is 4 months
| Semester | Tuition | Boarding | Total in KSHS | Total in USD |
|---|---|---|---|---|
| One | 400,000 | 200,000 | 600,000 | Prevailing Market Rate to apply. |
| Two | 400,000 | 200,000 | 600,000 | |
| Online IFD course | 350,000 | — | — | To pay for admission, textbooks, subscriptions, exams and graduation. Students will pay for boarding while in campus during exam period |
Other Charges for Day Schooling and Boarding
| Payment Items | Amount | Payment Frequency |
|---|---|---|
| Transport for day scholars (Two way). One way is 50% of the amount | To be charged according to the routes. | Termly |
| Clinical services within the school, logistics to the hospital and insurance against accidents in school | Boarders – Kes. 10,000 | Termly |
| Sports and Talents Development Activities | Boarders 25,000 | Termly |
| Textbooks, Exercise Books and Subscriptions among other learning resources | Kes. 35,000; Yearbook Kes. 3,000 | Per Year |
| Graduation Fee | Preparatory School Kes. 10,000; Senior School and other Programs Kes. 15,000 | — |
Charges Paid During Admission
| Item | Amount |
|---|---|
| Interview and Psychometric Test | Kes. 5,000 |
| Admission | Kes. 15,000 |
| Caution Money | Kes. 20,000 |
| Bedding without bed sheets for boarders paid during admission | Kes. 10,000 |
Day Scholars Section
Preparatory
| Class | Tuition | Meals | Total in KSHS | Total in USD |
|---|---|---|---|---|
| Early Years | 123,000 | 30,000 | 153,000 | Prevailing Market Rate to apply. |
| Year 1 | 123,000 | 30,000 | 153,000 | |
| Year 2 | 154,000 | 30,000 | 184,000 | |
| Year 3 | 181,000 | 30,000 | 211,000 | |
| Year 4 | 190,000 | 35,000 | 225,000 | |
| Year 5 | 190,000 | 35,000 | 225,000 | |
| Year 6 | 195,000 | 35,000 | 230,000 |
Middle School
| Class | Tuition | Meals | Total in KSHS | Total in USD |
|---|---|---|---|---|
| Year 7 | 237,000 | 35,000 | 272,000 | Prevailing Market Rate to apply. |
| Year 8 | 237,000 | 35,000 | 272,000 | |
| Year 9 | 237,000 | 35,000 | 272,000 |
High School
| Class | Tuition | Meals | Total in KSHS | Total in USD |
|---|---|---|---|---|
| Year 10 | 265,000 | 35,000 | 300,000 | Prevailing Market Rate to apply. |
| Year 11 | 274,000 | 35,000 | 309,000 Termly Annual fees and other charges KES 1,040,000. Two instalments each KES 520,000 | Total annual fee is paid in two instalments for Yr 11 in September and January |
Pre-University Studies Programs
A-Level
| Class | Tuition | Meals | Total in KSHS | Total in USD |
|---|---|---|---|---|
| Year 12 | 311,000 | 35,000 | 346,000 Termly Annual fees and other charges KES 1,136,000. Two instalments each KES 568,000 | Prevailing Market Rate to apply. |
| Year 13 | 328,000 | 35,000 | 363,000 Termly Annual fees and other charges KES 1,202,000. Two instalments each KES 601,000 |
International Baccalaureate (IB)
| Class | Tuition | Meals | Total in KSHS | Total in USD |
|---|---|---|---|---|
| IB Year 1 | 311,000 | 35,000 | 346,000 | Prevailing Market Rate to apply. |
| IB Year 2 | 328,000 | 35,000 | 363,000 |
BTEC Courses
| Course | Tuition | Meals | Total in KSHS | Total in USD |
|---|---|---|---|---|
| BTEC – Business | 311,000 | 35,000 | 346,000 | Prevailing Market Rate to apply. |
| BTEC – Sports | 285,870 | 35,000 | 346,000 | |
| BTEC – ICT | 285,870 | 35,000 | 346,000 |
International Foundation Diploma (IFD) — Semester is 4 months
| Semester | Tuition | Meals | Total in KSHS | Total in USD |
|---|---|---|---|---|
| One | 400,000 | 35,000 | 435,000 | Prevailing Market Rate to apply. |
| Two | 400,000 | 35,000 | 435,000 | |
| Online IFD course | 350,000 | — | — | To pay for admission, textbooks, subscriptions, exams and graduation. Students will pay for boarding while in campus during exam period |
Other Charges for Day Schooling and Boarding
| Payment Items | Amount | Payment Frequency |
|---|---|---|
| Transport for day scholars (Two way). One way is 50% of the amount | To be charged according to the routes. | Termly |
| Clinical services within the school, logistics to the hospital and insurance against accidents in school | Day scholars – Kes. 5,000 | Termly |
| Sports and Talents Development Activities | Day Scholars 15,000 | Termly |
| Textbooks, Exercise Books and Subscriptions | 35,000; Yearbook 3,000 | Per Year |
| Graduation Fee | Preparatory School 10,000; Senior School and other programs 15,000 | — |
Charges Paid During Admission
| Item | Amount |
|---|---|
| Interview and Psychometric Test | 5,000 |
| Admission | 15,000 |
| Caution Money | 20,000 |
Transport Fees Per Term
| Zone | One Way | Two Way |
|---|---|---|
| Zone A | 33,000 | 66,000 |
| Zone B | 36,300 | 72,600 |
| Zone C | 37,950 | 75,900 |
| Zone D | 39,600 | 79,200 |
| Zone E | 41,910 | 83,820 |
| Zone F | 41,910 | 83,820 |
| Zone G | 39,600 | 79,200 |
Transport Zones
| Zone | Areas Covered |
|---|---|
| Zone A | Pipeline Road from Dawamu, St Patrick, Kiserian Town, Kahuho and Olesurutia |
| Zone B | Gataka area, Acacia, Asyana, Rimpa, SGR, Langau |
| Zone C | Tuala, Nazarene, Maasai Lodge, Rongai town, Bomas, Langata |
| Zone D | Matasia town, Memusi, Olokeri, Merishaw, Bondeni, Ngong town, Zambia, Olepolos, VET, Embulbul, Kerarapon, Karen |
| Zone E | Upper Matasia, Kahara, Kibiko A and B and Kimuka |
| Zone F | Corner Baridi to Kisamis |
| Zone G | Pipeline road (Birika to Isinya) and to Kitengela |
Important Information About School Fees
- School fee is paid in full before the start of every term. The second payment option is in two installments (70% before school opens and 30% on or before the 15th of the following month). Please note fee paid is not refundable.
- Annual fees for Years 11, 12 and 13 will be paid in two terms of equal installments in September and January of each year.
- New students joining the school will pay fees in full amount.
- Payment in USD will be based on the prevailing market exchange rate of Kenya Shilling to the dollar.
- A parent who may wish to withdraw a child from the school will give one term’s notice; failure to do so, the parent shall pay one term fee in full.
- Family Discounts on Tuition Fees only are allowed as follows:
- 2nd Child: 10%
- 3rd Child: 20%
- 4th Child: 30%
- 5th and subsequent Child: 40%
- Family Discount on transport is allowed subject to the children being on the same route at 70% for the second and subsequent child.
- Legacy discount for alumnae parents or students will be guided by Sibling discount from the first child.
- Fee is paid through the bank accounts and NO CASH IS PAID IN SCHOOL.
- Proof of fees payment to be sent to accounts@brookhurstschool.or.ke or via WhatsApp to +254 115436917. Always indicate the name of the student and the year on the deposit slip.
- The Aviation Program is paid separately into the account provided by the school upon registration of the student into the program.
- A surcharge of 2% per month is levied for late payment of fees.
- Clinical fee: caters for nursing services within the school, insurance against accidents while a student is in school, and logistics to the hospital in case of need.
- External exams are paid separately and in Sterling Pound to ease onward payment to the examination bodies.
- Please note students must clear school fees before they are enrolled to sit for external examinations.
| Equity Bank Account– KES Brookhurst International School Ltd 0010260550844 Branch: Four Ways Pay bill: 247247 Swift Code: EQBLKENA |
Standard Chartered Bank – USD Brookhurst International School Ltd 8752523806400. Swift Code: SCBLKEN |
Family Bank –KES Brookhurst International School Ltd Family Bank Towers 068000010111 Swift: FABLKENA Pay bill number: 222111 Acc: 160072 Student Name |
| Equity Bank Account – USD Brookhurst International School Ltd, 0010260550853. Branch Four-ways Corporate Swift Code:EQBLKENA Corresponding Bank: Citibank N.A London Swift Code: CITIGB2L |
Standard Chartered Ltd Bank– KES Brookhurst International School Ltd, 0102023806400. Branch: Chiromo Pay bill Number: 329329 Swift Code: SCBLKEN |
Family Bank – USD Brookhurst International School Ltd Family Bank Towers 068000030947 Swift: FABLKENA Branch Code: 068 |
